How Much Do Countertops Cost in Dallas? Real Pricing by Material
Countertop Cost by Material
| Material | Starting Price (Installed) | Typical Range | Includes |
|---|---|---|---|
| Granite | $28.95/sq ft | $28.95–$75/sq ft | Material, fabrication, installation |
| Quartz | $45/sq ft | $45–$85/sq ft | Material, fabrication, installation |
| Marble | $45/sq ft | $45–$100+/sq ft | Material, fabrication, installation |
| Quartzite | $70/sq ft | $70–$120/sq ft | Material, fabrication, installation |
| Porcelain | Varies | Contact for quote | Material, fabrication, installation |
| Remnants | $28.95/sq ft | $28.95–$65/sq ft | Material, fabrication, installation |
All pricing includes: Laser digital templating, CNC fabrication, edge profiling, delivery, and professional installation. No hidden fees.
What Drives the Price Up or Down
Material Type and Rarity
The stone itself is the largest cost factor. Common granites (Santa Cecelia, Dallas White) sit at the low end. Exotic quartzites (Azul Macaubas, Cristallo) and premium marbles (Calacatta Gold) sit at the high end. The rarity of the stone, the quarry it comes from, and the current global supply all affect the per-square-foot price.
Project Size (Square Footage)
| Project | Typical Square Footage |
|---|---|
| Kitchen perimeter only | 25–40 sq ft |
| Kitchen perimeter + island | 40–65 sq ft |
| Kitchen + backsplash | 50–80 sq ft |
| Single bathroom vanity | 8–15 sq ft |
| Double bathroom vanity | 15–25 sq ft |
| Wet bar / dry bar | 8–15 sq ft |
| Outdoor kitchen section | 15–30 sq ft |
Edge Profile Complexity
| Edge Type | Cost Impact |
|---|---|
| Eased / Beveled | Standard — Included in base price |
| Bullnose / Half Bullnose | Moderate additional cost |
| Ogee | Higher additional cost — Decorative detailing |
| Waterfall / Mitered | Highest cost — Requires precise angle joining |
Thickness
Cutout Count
Backsplash
Old Countertop Removal
Plumbing
Sample Project Costs (For Reference Only)
| Project | Material | Approx. Size | Estimated Range |
|---|---|---|---|
| Kitchen perimeter (Granite) | Santa Cecelia Granite | 35 sq ft | $1,013 – $1,750 |
| Kitchen perimeter + Island (Quartz) | Cambria Mid Range | 55 sq ft | $2,475 – $4,675 |
| Kitchen perimeter + Island (Quartzite) | Taj Mahal Quartzite | 55 sq ft | $3,850 – $6,600 |
| Single Bathroom Vanity (Granite Remnant) | Granite Remnant | 12 sq ft | $347 – $500 |
| Double Bathroom Vanity (Quartz) | Silestone Mid Range | 20 sq ft | $900 – $1,700 |
| Outdoor Kitchen Section (Granite) | Steel Grey Granite | 20 sq ft | $579 – $1,000 |
| Wet Bar (Marble Remnant) | Carrara Marble Remnant | 10 sq ft | $450 – $750 |
How to Get the Most Value from Your Countertop Budget
Consider remnants for small projects.
A bathroom vanity doesn’t need a full slab. Our remnant inventory has premium stone at reduced pricing — same material quality, smaller pieces starting at $28.95/sq ft.
Choose a common granite color for maximum value.
Keep edge profiles simple.
Mix materials strategically.
Combine your countertop project with a kitchen or bathroom remodel.
Why Our Pricing Is Transparent
Most countertop companies in Dallas don’t publish pricing. There’s a reason — vague pricing lets them adjust numbers after you’re committed, add charges that weren’t in the original estimate, and avoid direct comparison with competitors.
We publish our starting prices because we believe you should know what you’re walking into before you pick up the phone. Our estimates are itemized — every line item (material, fabrication, edge profile, cutouts, removal, installation) is visible. No surprises at completion.